PC10
電源管理單元是系統的核心。它接收來自開關或鍵盤的請求,並根據系統的當前狀態處理這些命令。其輸出可以是電路的啟動/關閉或啟動計時器功能。PowerCore將狀態資料從系統發送到鍵盤,以打開/關閉LED指示燈和背光。
PC10 固態電源核心管理的技術規格如下:
ELECTRICAL
| Supply Voltage | 12V and 24V Nominal Voltage (8-32VDC) |
| Standby Current | <30mA per PME |
| Load current | Max 20A |
| Input current | 100A max |
| Communication BUS | RS-485 between keypad and PME CAN Bus Slave |
| Circuit protection | electronic overcurrent protection and automotive mini blade fuse |
MECHANICAL
| Connector | Molex MX150L #19427-0049 & 19427-0032 |
| Mating connector | Molex MX150L #19418-0030 & 19418-0004 |
| Housing | ALLOY 6060 and ZA4C1 |
| Seal | TPV 8211-75 |
| Power stud | Amphenol surlock plus series |
| PC Board | 1,6mm thick, Nema Grade FR-4, Double clad with 3oz copper |
ENVIRONMENTAL
| Operating Temperature | -20°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 0 to 98% (no condensation) |
| Ingress protection Rating | IP65 |
FEATURES
| Circuits | 12 |
| Size mm connectors incl. | 230 x 170 x 86 |
| Remote current trip reset | Standard on all outputs |
| System reset | Optional |
| Status indicator | Standard |
| By-pass | 4 outputs |
| Low volt sense & lock down | Optional |
| Pull down | 4 outputs |
| “H” Bridge capability | 2 complete “H” bridges available |
| Level sense input | 8 inputs |
| Dimming/PWM Features | Available on 10 outputs |
| Circuit status monitoring | Optional |
| Field re-programmable | Optional |
| External status communication on the bus | Optional |
| N.O. relay contact | Optional |
